

Every Auto Jardim car rental guide in English, by region. For a first idea of the budget: in November car rental prices average 6.43 € a day at Lisbon Airport, 9.01 € at Faro and 9.81 € at Porto, and 9.97 € across Portugal (Discover Cars averages, read 12 November 2026). August is the dearest month in Portugal at 28.64 € a day.
Car rental prices at the airports we cover
Per day. “From” is the lowest price Discover Cars shows on its page for the airport; the averages are the prices it publishes per month. Read 12 November 2026.
| Airport (our guide) | From | November average | Dearest month, average | Compare |
|---|---|---|---|---|
| Faro (FAO) | 2 € | 9.01 € | July 23.50 € | Live prices |
| Lisbon (LIS) | 2 € | 6.43 € | August 23.25 € | Live prices |
| Porto (OPO) | 2 € | 9.81 € | August 29.85 € | Live prices |
| Madeira, Funchal (FNC) | 6 € | 16.73 € | August 39.08 € | Live prices |
| Tenerife South (TFS) | 18 € | 23.10 € | December 28.77 € | Live prices |
| Gran Canaria (LPA) | 9 € | 17.13 € | December 28.16 € | Live prices |
| Málaga (AGP) | 2 € | 12.67 € | December 25.45 € | Live prices |
| Barcelona (BCN) | 2 € | 16.67 € | August 38.22 € | Live prices |
| Palma de Mallorca (PMI) | 1 € | 7.06 € | April 30.39 € | Live prices |
| Bergamo (BGY) | 2 € | 14.61 € | July 46.67 € | Live prices |
| Larnaca (LCA) | 7 € | 15.30 € | August 28.00 € | Live prices |
| Tirana (TIA) | 4 € | 13.98 € | August 45.78 € | Live prices |
| Ljubljana (LJU) | 10 € | 18.39 € | August 56.11 € | Live prices |
| Dubrovnik (DBV) | 3 € | 15.69 € | July 34.59 € | Live prices |
Portugal is where we know the companies best. Across the year Discover Cars puts the average rental price in Portugal at 16.55 € a day; November is the cheapest month and August the dearest. Still comparing regions? Start with the cheap car rental in Portugal guide.
Arriving by air? Airport transfer guides
Quick rental budget calculator
Compare live car rental prices →Prefilled with the November average for Portugal (9.97 € a day, Discover Cars). Take the daily rate for your airport from the table above. Full cover is priced per offer: on 12 November 2026 Discover Cars quoted us 5.88 € a day on a 28-day rental in Braga.
Disclosure: Auto Jardim participates in the Discover Cars affiliate programme. If you book through our links we may earn a commission at no extra cost to you.
Fact-checked on 12 November 2026. Sources: Discover Cars country and airport pages (prices “from” and monthly averages), our own sitemap for the list of guides.