
Finding a secure and convenient parking spot in Bordeaux can be tricky—especially during high tourist seasons. Whether you’re driving your own car or picking one up from a car rental in Bordeaux, this guide compares the most reviewed parking options across Google Maps and Parclick to help you choose easily. Booking in advance is the smartest way to avoid stress and save time—use the links on our site to reserve your spot ahead.
Below are key public parking areas in central Bordeaux, all open 24 hours:
Parclick highlights both proximity and price efficiency. Here are some standouts:
Parking Name | Rating ⭐ | Type | Location | From Price | Booking Source |
---|---|---|---|---|---|
METPARK Victor Hugo | 3.0 | Lot | City Centre | N/A | Google Maps |
Interparking Cité du Vin | 3.9 | Garage | Cité du Vin | N/A | Google Maps |
Parking Tourny | 3.5 | Lot | Place Tourny | N/A | Google Maps |
Parking des Capucins | 3.5 | Garage | Marché des Capucins | N/A | Google Maps |
Q-Park Bord’eau Village | 3.4 | Garage | Quai des Chartrons | €0.90 (15m) | Parclick |
INDIGO Camille Jullian | 3.92 | Covered | Place Camille Jullian | €3.20/hr | Parclick |
Jean Jaurès – URBIS PARK | 4.04 | Covered | Place Jean Jaurès | €3.80/hr | Parclick |
Q-Park Clémenceau | 3.91 | Covered | Clémenceau | €0.80 (15m) | Parclick |
Brazza Zenpark | N/A | Covered | Quai de Brazza | €0.90/hr | Parclick |
Stade Serge Duhourquet | 3.67 | Covered | Rue des Mûriers | €1.00/hr | Parclick |
If you're planning on day trips to Saint-Émilion or the Atlantic coast, consider grabbing a vehicle through car rental in Bordeaux. It gives you flexibility and can be paired with long-term parking at affordable rates.
Bordeaux offers a range of parking solutions—some more central, others more budget-friendly. Whether you're heading for a quick meal in the old town or parking for a longer adventure, there's a reliable spot for every driver. Don’t forget: the best way to secure your space is to book online in advance through the trusted platforms linked here.