Work out Italian autostrada tolls for your route – 2026 Class A tariffs for the main city pairs, plus fuel, in one total. Italian tolls average about 9 € per 100 km; Milan–Rome costs around 43 € one-way.
For routes not in the list, the calculator estimates tolls from the network average of 9.0 €/100 km.
| Route | Motorway km | Toll (car, one-way) |
|---|---|---|
| Milan-Rome | 566 | 42.60 € |
| Milan-Naples | 761 | 58.20 € |
| Milan-Venice | 268 | 21.00 € |
| Milan-Bologna | 212 | 15.70 € |
| Rome-Naples | 221 | 16.80 € |
| Bologna-Florence | 109 | 8.50 € |
| Florence-Rome | 269 | 18.70 € |
| Milan-Turin | 140 | 17.50 € |
| Venice-Trieste | 156 | 11.10 € |
| Milan-Genoa | 144 | 11.30 € |
| Verona-Brennero (approximate) | 224 | 19.60 € |
| Rome-Bari | 496 | 35.10 € |
Most autostrade use the closed ticket system: ticket at entry, pay at exit with cash, card, Viacard, or a Telepass/UnipolMove device (dedicated yellow lanes). Network tariffs rose about 1.5% on 1 January 2026. Exact prices vary slightly by entry/exit barrier – figures here are city-centre to city-centre.
Compare live prices from 800+ rental companies, free cancellation: