
Are you heading to Larnaca soon and trying to decide on your transportation options? We highly recommend a car hire in Larnaca. Picture your adventure with the convenience of having your own car, free to wander the island as you please.
Languages: Greek, Turkish, English | Currency: EUR |
Drive on: Left-hand side | Country code: +357 |
Rental length: 7 days | Rental price: €38/day |
Speed in town: 50 km/h or 31 mph | Speed out of town: 65–100 km/h or 40–62 mph |
Alcohol limit (BAC): 0.05% | Rating: 9.4 / 10 |
Avg gas price: €1.39/l or €5.26/gal | Lowest gas price: €1.36/l or €5.15/gal |
Highest gas price: €1.45/l or €5.49/gal |
Popular suppliers | AutoRent Cyprus, Aercar, Get Your Car, RightCars, AIDA |
Popular car categories | Small cars, Medium cars, SUVs, Vans |
Lowest price | €17 per day |
Cheapest supplier | Street Rent A Car |
One additional driver is included free of charge. Each further additional driver is €10 per day and can be added during online booking.
All bookings include a one‑hour free hold after your scheduled pickup time.
Drivers aged 21–24 sometimes incur a €15 per‑day surcharge. Drivers 25 and over pay no young‑driver fee.
Free cancellation and date changes are available up to 24 hours before pickup.